Maintenance, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$1,311.41 MonthlyWelcome to this extraordinary 43rd-floor penthouse in Ottawa's tallest residential tower, Claridge Icon. Boasting awe-inspiring 180-degree views from Dows Lake to the Gatineau Hills, this custom-designed 3-bedroom, 2-bath suite offers nearly 2,000 sq. ft. of luxurious indoor/outdoor living space. Featuring $100,000 in premium upgrades, enjoy an oversized quartz waterfall island, a modern gas fireplace, and integrated top-of-the-line appliances. Floor-to-ceiling windows flood the space with natural light, while wrap-around balconies showcase unrivalled exposures of the city skyline. Included are 2 underground parking spots (one EV-ready) and 2 storage lockers. Residents enjoy five-star amenities, including fitness center, pool, sauna, and 24-hour concierge. Ideally located, with direct access to the culinary delights of Little Italy, scenic pathways along the Rideau Canal, and just minutes from the Ottawa Hospital Civic Campus and downtown. Indulge in vibrant urban living at its finest! (id:52041)
MLS® Number | 1413796 |
Property Type | Single Family |
Neigbourhood | Little Italy |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Alarm System, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 14'11" x 6'2" | ||
Main Level | Kitchen | 8'7" x 13'10" | ||
Main Level | Great Room | 13'3" x 21'3" | ||
Main Level | Primary Bedroom | 18'2" x 11'2" | ||
Main Level | 5pc Ensuite Bath | 9'4" x 7'11" | ||
Main Level | Other | 9'7" x 7'10" | ||
Main Level | Bedroom | 12'10" x 11'7" | ||
Main Level | Bedroom | 10'0" x 13'4" | ||
Main Level | 3pc Bathroom | 5'3" x 4'11" |
https://www.realtor.ca/real-estate/27482425/805-carling-avenue-unit4301-ottawa-little-italy
Contact us for more information