Maintenance, Landscaping, Property Management, Caretaker, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$689.40 MonthlyA rare walkout condo at Greystone along the Rideau River! You deserve the luxury of a low-maintenance condo without giving up your outdoor yard space. 1081 sq ft (as per builder forms) 2 bedroom, 2 bathroom suite and a 432 sq ft landscaped walkout Terrace. Lives like a bungalow with private outdoor space and the option of direct exterior access for you and your guests. Meticulous sellers have created a clean and luxuriously upgraded unit with over $30,000 in builder upgrades. A few such items are kitchen cabinets, quartz counters, a larger sink, & exquisite lighting. 1 underground parking, 1 locker, in-unit laundry. Well-thought-out amenities include a guest suite, kayak storage, bike storage, Yoga room, large-item extra laundry, gym, dining room, car and pet wash, large lounge, pool table, and patio areas with kitchen. Steps to the Rideau River paths, lookouts, the village of Old Ottawa East, & a quick walk/cycle over the Flora footbridge to the Glebe. 24-hour irrevocable on Offers (id:52041)
MLS® Number | 1414628 |
Property Type | Single Family |
Neigbourhood | Old Ottawa East |
Community Features | Pets Allowed |
Features | Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Flooring Type | Tile, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 9 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R5b[2308] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12'10" x 14'7" | ||
Main Level | Living Room | 12'0" x 14'6" | ||
Main Level | 4pc Bathroom | 8'6" x 7'0" | ||
Main Level | Bedroom | 9'4" x 13'3" | ||
Main Level | Primary Bedroom | 10'0" x 15'4" | ||
Main Level | 4pc Ensuite Bath | 7'10" x 6'10" | ||
Main Level | Other | 32'2" x 13'9" |
https://www.realtor.ca/real-estate/27517987/570-de-mazenod-avenue-unit104-ottawa-old-ottawa-east
Contact us for more information