Attractive 2 storey home in the heart of Rideau Gardens (Brantwood Park). Much larger than it appears this home has had extensive renovations over the years to create a home w all the needs of the growing family. 5 bed (all on the 2nd floor), family room addition and full basement with an additional bath & a recreation room + a media room area. You will love the details right from the front door with a separate living room(gas fireplace), dining room, 2pce bath, sizeable kitchen w eat-in overlooking the family room and a mudroom area too. Second floor -primary bedroom (walk-in closet)ensuite with separate soaker tub + glass shower. 4 additional bedrooms all with double clothes closets and a full 4pce family bath. The basement is finished as well and covers space for a rec. Room + media room and lots of storage + a 3rd full bathroom. Convenient extra long garage w direct access from house. Lovely rear garden for enjoying summer evenings & dining Alfresco., Flooring: Hardwood, Flooring: Ceramic (id:52041)
MLS® Number | X9524053 |
Property Type | Single Family |
Neigbourhood | Rideau Gardens |
Community Name | 4405 - Ottawa East |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft ; 0 |
Size Total Text | 50 X 100 Ft ; 0 |
Zoning Description | R1mm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.49 m | 3.58 m | 4.49 m x 3.58 m |
Second Level | Bedroom | 3.2 m | 3.5 m | 3.2 m x 3.5 m |
Second Level | Primary Bedroom | 3.65 m | 5.81 m | 3.65 m x 5.81 m |
Second Level | Bedroom | 3.07 m | 2.38 m | 3.07 m x 2.38 m |
Second Level | Bedroom | 4.52 m | 3.3 m | 4.52 m x 3.3 m |
Basement | Laundry Room | 2.36 m | 2.79 m | 2.36 m x 2.79 m |
Basement | Bathroom | 1.49 m | 2.28 m | 1.49 m x 2.28 m |
Main Level | Living Room | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Main Level | Dining Room | 3.45 m | 3.27 m | 3.45 m x 3.27 m |
Main Level | Bathroom | 1.82 m | 1.57 m | 1.82 m x 1.57 m |
Main Level | Kitchen | 4.03 m | 3.04 m | 4.03 m x 3.04 m |
Main Level | Family Room | 3.58 m | 4.54 m | 3.58 m x 4.54 m |
https://www.realtor.ca/real-estate/27576493/53-bullock-avenue-ottawa-4405-ottawa-east
Contact us for more information