Architectural Gem in Prime Location located in the Glebe Annex. This exceptional 1972 detached home, designed by renowned architect Matthew Stankiewicz, offers a rare opportunity to own a piece of Ottawa's mid-century design history. Nestled in a sought-after neighbourhood within walking distance to the Glebe, Dow's Lake, and an abundance of local amenities, this residence combines timeless architecture with modern convenience. From the moment you arrive, you're welcomed by a custom front door crafted by celebrated artist James Boyd, setting the tone for the artistry and attention to detail found throughout the home. Inside, the spacious open-concept layout is flooded with natural light thanks to large windows and strategically placed skylights. Original finishes reflect the integrity of the homes era, while thoughtful updates enhance livability without compromising its character.The main living areas flow seamlessly, making it perfect for entertaining or quiet evenings at home. A dedicated home office offers privacy and productivity, ideal for remote work or creative pursuits.Additional features include ample parking, a generous lot, and excellent walkability in a vibrant, tree-lined community. Don't miss this opportunity to own a truly special home that blends architectural significance, artistic detail, and an unbeatable location. (id:52041)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12087790 |
Property Type | Single Family |
Community Name | 4502 - West Centre Town |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Concrete Block |
Fireplace Present | Yes |
Flooring Type | Ceramic, Carpeted, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 81 Ft ,7 In |
Size Frontage | 27 Ft ,2 In |
Size Irregular | 27.2 X 81.6 Ft |
Size Total Text | 27.2 X 81.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 2.85 m | 3.53 m | 2.85 m x 3.53 m |
Second Level | Living Room | 7.23 m | 5.17 m | 7.23 m x 5.17 m |
Second Level | Kitchen | 3.2 m | 2.42 m | 3.2 m x 2.42 m |
Second Level | Bedroom 2 | 3.49 m | 3.36 m | 3.49 m x 3.36 m |
Second Level | Bedroom 3 | 3.47 m | 3.34 m | 3.47 m x 3.34 m |
Second Level | Laundry Room | 1.58 m | 2.39 m | 1.58 m x 2.39 m |
Main Level | Office | 4.44 m | 2.11 m | 4.44 m x 2.11 m |
Main Level | Primary Bedroom | 3.79 m | 3.61 m | 3.79 m x 3.61 m |
https://www.realtor.ca/real-estate/28179398/323-powell-avenue-ottawa-4502-west-centre-town
Contact us for more information