Maintenance, Other, See Remarks, Parcel of Tied Land
$269 MonthlyNestled in Greystone Village, steps from the Rideau River & Nature Corridor, this modern 3 bed/4 bath home is not to be missed! This sun-filled home features stunning floor to ceiling windows, open concept living & hardwood floors throughout. The main floor hosts a den w/2pc bath, perfect for a home office or 3rd bedroom. The 2nd level offers plenty of space for entertaining-a chef inspired kitchen w/large island & premium appliances, dining rm & balcony, living rm w/FP & terrace w/electric awning & gas BBQ hookup. The upper floor showcases a luxurious primary suite w/WIC & 4PC Ensuite, 2nd bedrm, full bath & laundry. The unfinished bsmt is perfect for storage or home gym. The 2 car, fully insulated garage is prewired for EV charging & includes a charge controller. This community is filled with walking trails along the river & vibrant trendy shops, restaurants & cafés. Short walk to LRT, minutes from downtown & easy access to the highway. Association fees for private road maintenance. (id:52041)
MLS® Number | 1418666 |
Property Type | Single Family |
Neigbourhood | Greystone Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Cul-de-sac, Balcony, Automatic Garage Door Opener |
Parking Space Total | 3 |
View Type | River View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked | |
Electric Vehicle Charging Station(s) |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 73 Ft ,3 In |
Size Frontage | 24 Ft |
Size Irregular | 23.97 Ft X 73.29 Ft |
Size Total Text | 23.97 Ft X 73.29 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 15'11" x 13'7" | ||
Second Level | Kitchen | 15'11" x 18'9" | ||
Second Level | Dining Room | 15'11" x 10'0" | ||
Second Level | Partial Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 16'3" x 17'11" | ||
Third Level | Other | Measurements not available | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Bedroom | 11'2" x 13'8" | ||
Third Level | Other | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Basement | Storage | 15'5" x 22'1" | ||
Main Level | Bedroom | 9'1" x 11'1" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27604429/304-sanctuary-private-ottawa-greystone-village
Contact us for more information