Investment and development opportunity in West Centre Town. Legal duplex on a through lot (abutting 2 streets) is located in The Glebe Annex neighborhood. Close to Carleton University, Preston Street, Carling avenue, Carling LRT station and 417. Many multi-family, apartment or government projects are being planned or underway in the vicinity. The zoning is R4UB(832). Consult with the city or 3rd party professionals for development, SDU/ADU opportunities. The 2nd floor has 3 beds, kitchen, a full bath, 3rd floor loft used as a room and a high deck accessible from the kitchen. The 1st floor consists of 1 bedroom and a living room (bedroom is accessible from the living room), kitchen, full bath and a backyard patio. Each unit has its own laundry (first floor laundry is in the basement, second floor has portable washing machine). Both units have front and back entrances. Last 12 months' gross rent income is 58200. Vacant delivery at closing. (id:52041)
MLS® Number | 1415147 |
Property Type | Multi-family |
Neigbourhood | Glebe Annex |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Right Of Way |
Parking Space Total | 2 |
Structure | Deck, Porch |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Partial (unfinished) |
Constructed Date | 1920 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Duplex |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft ,9 In |
Size Frontage | 23 Ft ,6 In |
Size Irregular | 23.49 Ft X 120.75 Ft |
Size Total Text | 23.49 Ft X 120.75 Ft |
Zoning Description | R4ub[832] |
Fully serviced | Available |
https://www.realtor.ca/real-estate/27511065/295-bell-street-s-ottawa-glebe-annex
Contact us for more information