Charm and character throughout this 2-storey home. House layout is designed to easily be used as a single home, a multi- generational home, a duplex or to use one unit as AirBnB. There are two separate front door entrances, each with individual mailing addresses (24 and 26). Access to both floors can be enabled or closed off. Large private lot on quiet block, close to Rideau Canal. Two kitchens, both renovated: Main Floor (2010), Second Floor (2023). Many other upgrades including: eavestrough (2018), Driveway and Retaining Wall (2016), Roof (2015) and Boiler (2005). Enjoy two welcoming front porches and two back decks overlooking deep, landscaped yard. Fenced yard with pond and 12’ X 9’ shed. Private driveway with parking for three cars. 24 hours irrevocable on all offers. (id:52041)
MLS® Number | 1415182 |
Property Type | Single Family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Siding, Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 33 Ft ,4 In |
Size Irregular | 33.33 Ft X 103 Ft |
Size Total Text | 33.33 Ft X 103 Ft |
Zoning Description | R3q[1474] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'1" x 12'9" | ||
Second Level | Kitchen | 8'6" x 5'6" | ||
Second Level | Dining Room | 12'1" x 9'1" | ||
Second Level | Primary Bedroom | 13'0" x 9'8" | ||
Second Level | Bedroom | 13'0" x 12'1" | ||
Second Level | 4pc Bathroom | 5'9" x 5'1" | ||
Second Level | Porch | 14'0" x 10'0" | ||
Basement | Laundry Room | 13'9" x 8'8" | ||
Basement | Storage | 24'4" x 9'6" | ||
Basement | Storage | 14'0" x 10'6" | ||
Main Level | Foyer | 4'0" x 4'0" | ||
Main Level | Living Room | 17'5" x 11'4" | ||
Main Level | Dining Room | 14'8" x 12'0" | ||
Main Level | Kitchen | 13'2" x 12'2" | ||
Main Level | Bedroom | 11'7" x 10'5" | ||
Main Level | 4pc Bathroom | 7'2" x 6'5" | ||
Main Level | Porch | 12'0" x 11'0" |
https://www.realtor.ca/real-estate/27518906/26-second-avenue-ottawa-glebe
Contact us for more information