Maintenance, Landscaping, Property Management, Waste Removal, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$375 MonthlyImpressive 2 bed/3 bath in the heart of Ottawa! This 2019 stacked condo is walking distance to the LRT, Ottawa U, Rideau Canal, shops & the best restaurants. The spacious foyer welcomes you to this modern, open concept home. A convenient flex space off the foyer makes for a perfect work from home set up. Modern kitchen is a chef's dream! Offering SS appliances, quartz countertops, abundance of cupboard space, subway tile backsplash & oversized island with breakfast bar. Living room provides hardwood flooring, loads of windows, access to a large balcony & main floor powder room; great for entertaining. Primary bedroom offers an ensuite, ample closet space & patio door access to the private garden patio. Secondary bedroom is perfect for guests and provides access to the full bath. Ample street parking. The perfect location for anyone who loves nature & a short walk to all amenities. (id:52041)
MLS® Number | 1418190 |
Property Type | Single Family |
Neigbourhood | Ottawa East |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Features | Balcony |
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 10'1" x 9'10" | ||
Lower Level | 3pc Ensuite Bath | Measurements not available | ||
Lower Level | Bedroom | 11'2" x 10'6" | ||
Lower Level | 3pc Ensuite Bath | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'7" x 12'1" | ||
Main Level | Living Room | 14'7" x 12'1" | ||
Main Level | Den | 10'9" x 9'0" | ||
Main Level | Solarium | 7'5" x 6'4" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27612996/140-springhurst-avenue-unit8-ottawa-ottawa-east
Contact us for more information