With unmatched refinement and tranquil luxury. The essence of quality, style, and serenity intertwine seamlessly throughout. Discover a sanctuary of understated sophistication. A designer kitchen, dining room, and family area on the main floor beckon with their quiet charm, while a spacious foyer, complete with a generous closet and discreet powder room, welcomes you with a gentle embrace. Second level boasts two expansive bedrooms, a laundry room, and a main bathroom. An open loft area, offering a serene escape from the outside world. Discover the third floor, where luxury takes centerstage. Here, a sprawling primary bedroom awaits, adorned with his and her walk-in closets and a spa-inspired ensuite. Another bedroom, accompanied by its own ensuite, provides a secluded sanctuary for guests or loved ones. Nestled mere moments from the tranquil Canal and the cultural allure of Lansdowne Park. (id:52041)
MLS® Number | X11825206 |
Property Type | Single Family |
Community Name | 4402 - Glebe |
Amenities Near By | Public Transit, Park |
Features | Level |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft |
Size Frontage | 18 Ft ,11 In |
Size Irregular | 18.95 X 103 Ft ; 0 |
Size Total Text | 18.95 X 103 Ft ; 0 |
Zoning Description | R3q[1474] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5 m | 2.79 m | 5 m x 2.79 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Loft | 4.19 m | 3.2 m | 4.19 m x 3.2 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
Third Level | Primary Bedroom | 4.39 m | 4.19 m | 4.39 m x 4.19 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Bedroom | 4.19 m | 3.04 m | 4.19 m x 3.04 m |
Main Level | Living Room | 4.19 m | 4.16 m | 4.19 m x 4.16 m |
Main Level | Dining Room | 3.22 m | 2.79 m | 3.22 m x 2.79 m |
Main Level | Kitchen | 5.71 m | 2.79 m | 5.71 m x 2.79 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27704896/b-13-fifth-avenue-ottawa-4402-glebe
Contact us for more information