Maintenance, Insurance
$462 Monthly""The Corners on Main"" by Domicile, recognized for high quality & style. Open concept features a beautiful kitchen w quartz counters, plenty of cabinet space. European appliances, center island/breakfast bar. Gas cook top & built in oven. Den was enclosed w double frosted glass doors by the sellers to use the room as a bdrm, it easily fits a Queen. Relax in your spacious bright liv room or take it outside where you can find your own private 400 sq ft Terrace, a great space for enjoying the seasons, & entertaining loved ones! handy gas BBQ hookup. Large Primary bedroom. Love the front storage/laundry rm, great for sports equipment, rare to find this much storage in a condo unit. The unit is on the same level as the Gym and yoga room...no excuses!! Building features a party room, guest suite for owners use. dog walers,cyclists paradise, close to shops, Ottawa River, canal, cafes & farmers market. Underground parking & storage. The images of terrace are exclusively yours. 400 sq feet, Flooring: Hardwood (id:52041)
MLS® Number | X10442487 |
Property Type | Single Family |
Neigbourhood | Old Ottawa East |
Community Name | 4407 - Ottawa East |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
Main Level | Kitchen | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Primary Bedroom | 3.3 m | 2.76 m | 3.3 m x 2.76 m |
Main Level | Den | 2.89 m | 2.76 m | 2.89 m x 2.76 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 5.79 m | 5.79 m | 5.79 m x 5.79 m |
https://www.realtor.ca/real-estate/27668299/216-60-springhusrt-avenue-ottawa-4407-ottawa-east
Contact us for more information